Transaction
f1c1cbac1b16b0c3c0a7e59e072422eb4bb16ab77fae820927410ec178828a73
Mined Time | 999 days 9 hours ago |
In Block | 0000000ab6d2fd510b6a751ef80ec81cb76a406fa4f9d8b8a4516af37339ae2c |
In Block Height | 1191632 |
Total Input | 9.23932564 FLUX |
Total Output | 9.23931244 FLUX |
Size | 284 |
Fees | 0.00001320 FLUX (4.65 sat/Byte) |
mined 999 days 9 hours ago
t1ebxupkNYVQiswfwi7xBTwwKtioJqwLmUG1.00000000 FLUX→
t1KihMPKxbcCTpF7gv5u1iSZ7JRMg8XpM7V8.23931244 FLUX→
OP_RETURN (Thanks for your fluxnode app!)0 FLUX×