Transaction
ccf81abb5cdf3d18462f19ce5bc0682096f1d7b3dd2da9b08f11b2b9b08efa92
Mined Time | 5 days 21 hours ago |
In Block | 000000045daa6235521e15c734fc6f408ba9de7b2ec87d5c03f45d70ca9d70c1 |
In Block Height | 1895692 |
Total Input | 62.38356109 FLUX |
Total Output | 62.38352325 FLUX |
Size | 1572 |
Fees | 0.00003784 FLUX (2.41 sat/Byte) |
mined 5 days 21 hours ago
t1LRTmcHPc5zVnHB9JdNpBk64qi7y3ZBt7v0.01000242 FLUX×
t1QSojvA7N7kPaJQChi4ewwoPhjsiHHDYz262.37352083 FLUX→