Transaction
2133e19abad7325ea315a36a3e89206c8665340d2db5dff6fad6fe397ebda2d9
Mined Time | 697 days 22 hours ago |
In Block | 000000056057d4eb3de46663d47513020803912bb508084bdbe1457a906147bb |
In Block Height | 1407315 |
Total Input | 1.57131750 FLUX |
Total Output | 1.57130175 FLUX |
Size | 539 |
Fees | 0.00001575 FLUX (2.92 sat/Byte) |
mined 697 days 22 hours ago
t1PXremYNCmU3JGre1hD8F6x2zDPAHMovb70.00000144 FLUX→
t1Sg8XRQp68KKxQgX3sYA11LonuAkCtXVD21.57130031 FLUX→